Contact Us
- 29 Ginsberg Lane, Hudson, NY 12534
- 518-828-4004 or 800-999-6006
- info@ginsbergsfoods.com
| Nutrient | Unit | Value per 100g | ||
|---|---|---|---|---|
| Proximates | ||||
| Water | g | |||
| Energy | kcal | |||
| Protein | g | |||
| Total lipid (fat) | g | |||
| Carbohydrate, by difference | g | |||
| Fiber, total dietary | g | |||
| Sugars, total | g | |||
| Minerals | ||||
| Calcium, Ca | mg | |||
| Iron, Fe | mg | |||
| Magnesium, Mg | mg | |||
| Phosphorus, P | mg | |||
| Potassium, K | mg | |||
| Sodium, Na | mg | |||
| Zinc, Zn | mg | |||
| Vitamins | ||||
| Vitamin C, total ascorbic acid | mg | |||
| Thiamin | mg | |||
| Riboflavin | mg | |||
| Niacin | mg | |||
| Vitamin B-6 | mg | |||
| Folate, DFE | µg | |||
| Vitamin B-12 | µg | |||
| Vitamin A, RAE | µg | |||
| Vitamin A, IU | IU | |||
| Vitamin E (alpha-tocopherol) | mg | |||
| Vitamin D (D2 + D3) | µg | |||
| Vitamin D | IU | |||
| Vitamin K (phylloquinone) | µg | |||
| Lipids | ||||
| Fatty acids, total saturated | g | |||
| Fatty acids, total monounsaturated | g | |||
| Fatty acids, total polyunsaturated | g | |||
| Fatty acids, total trans | g | |||
| Cholesterol | mg | |||
Source: USDA nutrition database